Forged Steel Vacuum Valve

  • Body: A105N, LF2, F11, F22, F5, F91, F304, F304L, F304H, F316, F316L, F316H, F321, F347H, F347, F51, F53, F55
  • Sizes: 1/2″ – 4″
  • Design and Manufacturing Standards: API 602, ASME B16.34, ASME B16.10
  • Pressure Class: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB
  • Quality/Product Certifications: ISO 9001, ISO 14001, ISO 18001, ISO 15848, CE
  • Bore: Full Bore, Reduced Bore
  • Connection Types: NPT, Socket Weld, Butt Weld, RF, FM, RTJ, M

Premium Forged Steel Vacuum Valve by CLDG

The Forged Steel Vacuum Valve is engineered for reliable isolation and control within critical vacuum systems, often found in demanding industrial applications such as chemical processing, petrochemicals, power generation, and various manufacturing processes requiring absolute leak-tightness under negative pressure conditions.

Its robust forged steel body provides exceptional strength and resistance to pressure variations, ensuring long-term operational integrity and minimizing the risk of system downtime due to leaks. This durable construction translates directly into enhanced safety, reduced maintenance costs, and increased productivity for your operations.

Key features include:

  • A compact and inherently strong forged body that withstands higher pressures and temperatures compared to cast alternatives

  • Precision-machined sealing surfaces guaranteeing superior vacuum performance down to critical levels

  • A resilient stem packing system designed for enduring leak prevention

  • Available in various configurations (e.g., gate, globe) and pressure classes to suit specific application needs

This valve represents a vital component for maintaining the vacuum integrity and efficiency of your most critical processes, offering unparalleled reliability and durability in challenging environments.

 

Structural Design of Forged Steel Vacuum Valve

Body Disc Stem Gasket Bonnet Bolt Stem packing Gland Bolt Gland Gland Flange Nut Stem Nut Flat Nut Handwheel
ASTM-A105N A276-420 A276-410 SS304+Grap. ASTM-A105N A193-B7 Graphite A193-B7 A276-420 #35 A194-2H A276-410 A194-2H KTH330-8
A350-LF2 A276-420 A276-410 SS304+Grap. A350-LF2 A320-L7 Graphite A320-L7 A276-420 #35 A194-7 A276-410 A194-2H KTH330-8
A182-F11+STL A276-410+STL A276-410 SS304+Grap. A182-F11 A193-B16 Graphite A193-B16 A276-420 #35 A194-7 A276-410 A194-2H KTH330-8
A182-F22+STL A276-410+STL A276-410 SS304+Grap. A182-F22 A193-B16 Graphite A193-B16 A276-420 #35 A194-7 A276-410 A194-2H KTH330-8
A182-F5+STL A276-420 A276-410 SS304+Grap. A182-F5 A193-B16 Graphite A193-B16 A276-420 #35 A194-7 A276-410 A194-2H KTH330-8
A182-F91+STL A276-420 A276-410 SS304+Grap. A182-F91 A193-B16 Graphite A193-B16 A276-420 #35 A194-7 A276-410 A194-2H KTH330-8
A182-F304 A182-F304 A182-F304 SS304+Grap. A182-F304 A193-B8 Graphite A193-B8 A182-F304 A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F304L A182-F304L A182-F304L SS304+Grap. A182-F304L A193-B8 Graphite A193-B8 A182-F304 A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F304H A182-F304H A182-F304H SS304+Grap. A182-F304H A193-B8 Graphite A193-B8 A182-F304 A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F316 A182-F316/L A182-F316/L SS316+Grap. A182-F316 A193-B8M Graphite A193-B8M A182-F316/L A182-F316/L A194-8M A276-410 A194-2H KTH330-8
A182-F316L A182-F316/L A182-F316/L SS316+Grap. A182-F316L A193-B8M Graphite A193-B8M A182-F316/L A182-F316/L A194-8M A276-410 A194-2H KTH330-8
A182-F316H A182-F316H A182-F316H SS316+Grap. A182-F316H A193-B8M Graphite A193-B8M A182-F316/L A182-F316/L A194-8M A276-410 A194-2H KTH330-8
A182-F321 A182-F321 A182-F321 SS304+Grap. A182-F321 A193-B8 Graphite A193-B8 A182-F304 A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F347H A182-F347H A182-F347H SS304+Grap. A182-F347H A193-B8 Graphite A193-B8 A182-F347H A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F347 A182-F347 A182-F347 SS304+Grap. A182-F347 A193-B8 Graphite A193-B8 A182-F347 A182-F304 A194-8 A276-410 A194-2H KTH330-8
A182-F51 A182-F51 A182-F51 SS316+Grap. A182-F51 A193-B8M Graphite A193-B8M A182-F51 A182-F316 A194-8M A276-410 A194-2H KTH330-8
A182-F53 A182-F53 A182-F53 SS316+Grap. A182-F53 A193-B8M Graphite A193-B8M A182-F53 A182-F316 A194-8M A276-410 A194-2H KTH330-8
A182-F55 A182-F55 A182-F55 SS316+Grap. A182-F55 A193-B8M Graphite A193-B8M A182-F55 A182-F316 A194-8M A276-410 A194-2H KTH330-8

Structural Design of Forged Steel Vacuum Valve

Size L H W Φd T ΦS
1/2" 79 170 87 10.5 10 21.8
3/4" 92 170 87 13 13 27.2
1" 111 196 105 17 13 33.9
1-1/4" 120 232 146 23 13 42.7
1-1/2" 152 250 146 28 13 48.8
2" 172 292 160 36 16 61.2
2-1/2" 220 336 193 44 16 73.9
3" 220 373 193 50 16 89.8
4" 305 559 320 69 19 115.2

Contact Us Now

Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.

Customization Available: OEM/ODM forged vlave solutions for special specs and needs.

    en_USEnglish