Forged Steel Y-Type Globe Valve
- Body: A105N,LF2,F11,F22,F5,F91,F304,F304L,F304H,F316,F316L,F316H,F321,F347H,F347,F51,F53,F55
- Sizes: 1/2″ – 4″
- Design and Manufacturing Standards: API602, ASME B16.34, ASME B16.10
- Pressure Class: 150LB,300LB,600LB,900LB,1500LB,2500LB,PN16,PN25,PN40,PN64,PN100,PN160,PN250,PN320,PN420
- Quality/Product Certifications: ISO9001, ISO14001, ISO18001,ISO15848,CE
- Bore: Full Bore, Reduced Bore
- Connection Types: Npt, Socket Weld, Butt Weld, RF, FM, RTJ, M
Premium Forged Steel Y-Type Globe Valve by CLDG
Our line of high-performance Forged Steel Y-Type Globe Valves are essential components for any system demanding precise flow control and reliable shut-off. Engineered with a body constructed from solid Forged Steel for maximum strength and durability, even in high-pressure environments, their design offers a distinct advantage. The oblique angle of the Y-pattern body creates a straighter flow path, significantly reducing pressure drop and resistance compared to conventional globe valves.
With pressure ratings spanning from 150LB up to a robust 2500LB, our Y-Type Globe Valves are designed to meet the rigorous demands of various industrial applications. They are available in both durable Carbon Steel and corrosion-resistant Stainless Steel, ensuring long-term performance and compatibility with a wide range of media.
Versatility in installation is a core feature. We offer a comprehensive range of end connections, including NPT (threaded), Socket Weld, and Butt Weld, to ensure seamless integration into your specific piping configurations. This range of forged steel Y-Type globe valves provides a dependable solution for flow regulation and tight shut-off, protecting system integrity and optimizing process efficiency.
Structural Design of Forged Steel Y-Type Globe Valve

| Body | Stem | Disc | Gasket | Bonnet | Bolt | Packing Box | Gland Bolt | Gland | Gland Flange | Nut | Stem Nut | Flat Nut | Handwheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM-A105N | A276-410 | A276-420 | SS304+Grap. | ASTM-A105N | A193-B7 | A276-420 | A193-B7 | A276-420 | #35 | A194-2H | A276-410 | A194-2H | KTH330-8 |
| A350-LF2 | A276-410 | A276-420 | SS304+Grap. | A350-LF2 | A320-L7 | A276-420 | A320-L7 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 |
| A182-F11+STL | A276-410 | A276-420 | SS304+Grap. | A182-F11 | A193-B16 | A276-420 | A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 |
| A182-F22+STL | A276-410 | A276-420 | SS304+Grap. | A182-F22 | A193-B16 | A276-420 | A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 |
| A182-F5+STL | A276-410 | A276-420 | SS304+Grap. | A182-F5 | A193-B16 | A276-420 | A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 |
| A182-F91+STL | A276-410 | A276-420 | SS304+Grap. | A182-F91 | A193-B16 | A276-420 | A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 |
| A182-F304 | A182-F304 | A182-F304 | SS304+Grap. | A182-F304 | A193-B8 | A182-F304 | A193-B8 | A182-F304 | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F304L | A182-F304L | A182-F304L | SS304+Grap. | A182-F304L | A193-B8 | A182-F304L | A193-B8 | A182-F304 | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F304H | A182-F304H | A182-F304H | SS304+Grap. | A182-F304H | A193-B8 | A182-F304H | A193-B8 | A182-F304 | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F316 | A182-F316/L | A182-F316/L | SS316+Grap. | A182-F316 | A193-B8M | A182-F316 | A193-B8M | A182-F316/L | A182-F316/L | A194-8M | A276-410 | A194-2H | KTH330-8 |
| A182-F316L | A182-F316/L | A182-F316/L | SS316+Grap. | A182-F316L | A193-B8M | A182-F316L | A193-B8M | A182-F316/L | A182-F316/L | A194-8M | A276-410 | A194-2H | KTH330-8 |
| A182-F316H | A182-F316H | A182-F316H | SS316+Grap. | A182-F316H | A193-B8M | A182-F316H | A193-B8M | A182-F316/L | A182-F316/L | A194-8M | A276-410 | A194-2H | KTH330-8 |
| A182-F321 | A182-F321 | A182-F321 | SS304+Grap. | A182-F321 | A193-B8 | A182-F321 | A193-B8 | A182-F304 | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F347H | A182-F347H | A182-F347H | SS304+Grap. | A182-F347H | A193-B8 | A182-F347H | A193-B8 | A182-F347H | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F347 | A182-F347 | A182-F347 | SS304+Grap. | A182-F347 | A193-B8 | A182-F347 | A193-B8 | A182-F347 | A182-F304 | A194-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F51 | A182-F51 | A182-F51 | SS316+Grap. | A182-F51 | A193-B8M | A182-F51 | A193-B8M | A182-F51 | A182-F316 | A194-8M | A276-410 | A194-2H | KTH330-8 |
| A182-F53 | A182-F53 | A182-F53 | SS316+Grap. | A182-F53 | A193-B8M | A182-F53 | A193-B8M | A182-F53 | A182-F316 | A194-8M | A276-410 | A194-2H | KTH330-8 |
| A182-F55 | A182-F55 | A182-F55 | SS316+Grap. | A182-F55 | A193-B8M | A182-F55 | A193-B8M | A182-F55 | A182-F316 | A194-8M | A276-410 | A194-2H | KTH330-8 |
Structural Design of Forged Steel Y-Type Globe Valve
| Size | L | H | Φd | T | ΦS |
|---|---|---|---|---|---|
| 1/2" | 100 | 170 | 10.5 | 10 | 21.8 |
| 3/4" | 100 | 170 | 13 | 13 | 27.2 |
| 1" | 120 | 196 | 17 | 13 | 33.9 |
| 1-1/4" | 140 | 232 | 23 | 13 | 42.7 |
| 1-1/2" | 140 | 250 | 28 | 13 | 48.8 |
| 2" | 172 | 292 | 36 | 16 | 61.2 |
Contact Us Now
Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.
Customization Available: OEM/ODM forged vlave solutions for special specs and needs.





