Forged Steel Ball Valve

  • Body: A105N, LF2, F11, F22, F5, F91, F304, F304L, F304H, F316, F316L, F316H, F321, F347H, F347, F51, F53, F55
  • Sizes: 1/2″ – 4″
  • Design and Manufacturing Standards: API 602, ASME B16.34, ASME B16.10
  • Pressure Class: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB
  • Quality/Product Certifications: ISO 9001, ISO 14001, ISO 18001, ISO 15848, CE
  • Bore: Full Bore, Reduced Bore
  • Connection Types: NPT, Socket Weld, Butt Weld, RF, FM, RTJ, M

Premium Forged Steel Ball Valve by CLDG

Our range of Forged Steel Ball Valves, designed for reliable on-off control and positive isolation in demanding industrial applications. These valves are constructed from high-strength Forged Steel, offering superior durability and structural integrity under pressure.

With pressure ratings available from 150LB up to 2500LB, our ball valves are built to perform in high-pressure environments. They are offered in essential materials like Carbon Steel and Stainless Steel, providing resistance to various media and corrosive conditions.

Versatility in system integration is key, with a choice of end connections including NPT (threaded), Socket Weld, and Butt Weld ends to suit diverse piping layouts and requirements. The ball valve design ensures quick, quarter-turn operation and excellent shut-off capabilities, making these forged steel ball valves a dependable solution for critical isolation points in your process.

Structural Design of Forged Steel Ball Valve

Body Ball Seat Gasket Bonnet Nut Bolt Stem Stem packing Gland Flange Handle Flat Nut
ASTM-A105N A182-F304 PTFE SS304+Grap. ASTM-A105N A194-2H A193-B7 A276-410 PTFE #35 KTH330-8 A194-2H
A182-F304 A182-F304 PTFE SS304+Grap. A182-F304 A194-8 A193-B8 A182-F304 PTFE A182-F304 KTH330-8 A194-2H
A182-F304L A182-F304L PTFE SS304+Grap. A182-F304L A194-8 A193-B8 A182-F304L PTFE A182-F304 KTH330-8 A194-2H
A182-F304H A182-F304H PTFE SS304+Grap. A182-F304H A194-8 A193-B8 A182-F304H PTFE A182-F304 KTH330-8 A194-2H
A182-F316 A182-F316 PTFE SS316+Grap. A182-F316 A194-8M A193-B8M A182-F316/L PTFE A182-F316/L KTH330-8 A194-2H
A182-F316L A182-F316L PTFE SS316+Grap. A182-F316L A194-8M A193-B8M A182-F316/L PTFE A182-F316/L KTH330-8 A194-2H
A182-F316H A182-F316H PTFE SS316+Grap. A182-F316H A194-8M A193-B8M A182-F316H PTFE A182-F316/L KTH330-8 A194-2H
A182-F321 A182-F321 PTFE SS304+Grap. A182-F321 A194-8 A193-B8 A182-F321 PTFE A182-F304 KTH330-8 A194-2H
A182-F51 A182-F51 PTFE SS316+Grap. A182-F51 A194-8M A193-B8M A182-F51 PTFE A182-F316 KTH330-8 A194-2H
A182-F53 A182-F53 PTFE SS316+Grap. A182-F53 A194-8M A193-B8M A182-F53 PTFE A182-F316 KTH330-8 A194-2H
A182-F55 A182-F55 PTFE SS316+Grap. A182-F55 A194-8M A193-B8M A182-F55 PTFE A182-F316 KTH330-8 A194-2H

Structural Design of Forged Steel Ball Valve

Size L H B Φd T ΦS
1/2" 92 82 216 15 10 21.8
3/4" 112 87 216 20 13 27.2
1" 126 100 222 25 13 33.9
1-1/4" 127 111 307 32 13 42.7
1-1/2" 153 118 307 40 13 48.8
2" 172 125 307 50 16 61.2

Contact Us Now

Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.

Customization Available: OEM/ODM forged vlave solutions for special specs and needs.

    en_USEnglish