Forged Steel Bellows Sealed Valves
- Body: A105N, LF2, F11, F22, F5, F91, F304, F304L, F304H, F316, F316L, F316H, F321, F347H, F347, F51, F53, F55
- Sizes: 1/2″ – 4″
- Design and Manufacturing Standards: API602, ASME B16.34, ASME B16.10
- Pressure Class: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB
- Quality/Product Certifications: ISO9001, ISO14001, ISO18001, ISO15848, CE
- Bore: Full Bore, Reduced Bore
- Connection Types: RF, FM, RTJ, M
Premium Forged Steel Bellows Sealed Valve by CLDG
The forged steel bellows sealed valve is a high-performance industrial valve engineered for applications requiring zero stem leakage and maximum environmental protection. It is widely utilized in critical systems handling hazardous, toxic, flammable, or expensive fluids, preventing emissions and ensuring operational safety. This valve design is particularly suited for industries where even minimal leakage can have significant consequences, such as in chemical processing, petrochemicals, power generation, and pharmaceuticals. Its robust construction and innovative sealing mechanism set it apart from conventional valve designs.
Its key features include:
-
Bellows Sealing Mechanism
-
Robust Forged Body Construction
-
Secondary Stem Sealing
- Optimized Flow Path Design
Key Design Features
Testing and Certification
Leakage Testing
Every bellows sealed valve undergoes rigorous helium mass spectrometry leak testing to ensure zero external leakage, conforming to international standards like ISO 15848-1.
Cycle Testing
Bellows are subjected to extensive cycle testing to verify their operational lifespan and integrity under design conditions.
Pressure Testing
Hydrostatic and pneumatic shell and seat tests are performed in accordance with industry standards (e.g., API 598, EN 12266-1) to confirm pressure containment capabilities.
Material Traceability
All critical components are fully traceable, with material certificates available to ensure compliance with specified standards.
Application Areas
Forged steel bellows sealed valves are indispensable in industries where fugitive emissions are unacceptable, including:
Chemical and Petrochemical Plants: Handling aggressive, corrosive, or toxic chemicals.
Oil and Gas: Preventing hydrocarbon emissions in sensitive areas.
Power Generation: Steam and condensate systems where steam purity and energy efficiency are critical.
Pharmaceuticals: Maintaining sterile environments and preventing cross-contamination.
Thermal Oil Systems: High-temperature applications where conventional packing would degrade rapidly.

Structural Design of Forged Steel Bellows Sealed Valves

| Body | Disc | Stem | Be | Bonnet | Bolt | Stem | Gland | Clan | Nut | Flat | Hand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM-A10F+A276-410+A276-410 SS304 | ASTM-A105+A193-B7 | Graphite A193-B7 | A276-420 | #35 | A194-2H | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A350-LF2+A276-410+A276-410 SS304 | A350-LF2 A320-L7 | Graphite A320-L7 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F11+A276-410+A276-410 SS304 | A182-F11 A193-B16 | Graphite A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F22+A276-410+A276-410 SS304 | A182-F22 A193-B16 | Graphite A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F5+A276-410+A276-410 SS304 | A182-F5 A193-B16 | Graphite A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F91+A276-410+A276-410 SS304 | A182-F91 A193-B16 | Graphite A193-B16 | A276-420 | #35 | A194-7 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F304+A182-F304+A182-F304 SS304 | A182-F304+A193-B8 | Graphite A193-B8 | A182-F304+A182-F304 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F304+A182-F304+A182-F304 SS304 | A182-F304+A193-B8 | Graphite A193-B8 | A182-F304+A182-F304 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F304+A182-F304+A182-F304 SS304 | A182-F304+A193-B8 | Graphite A193-B8 | A182-F304+A182-F304 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F316+A182-F316+A182-F316 SS316 | A182-F316+A193-B8M | Graphite A193-B8M | A182-F316+A182-F316 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F316+A182-F316+A182-F316 SS316 | A182-F316+A193-B8M | Graphite A193-B8M | A182-F316+A182-F316 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F316+A182-F316+A182-F316 SS316 | A182-F316+A193-B8M | Graphite A193-B8M | A182-F316+A182-F316 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F321+A182-F321+A182-F321 SS304 | A182-F321+A193-B8 | Graphite A193-B8 | A182-F304+A182-F304 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F347+A182-F347+A182-F347 SS304 | A182-F347+A193-B8 | Graphite A193-B8 | A182-F347+A182-F347 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F347+A182-F347+A182-F347 SS304 | A182-F347+A193-B8 | Graphite A193-B8 | A182-F347+A182-F347 | A194-8 | A194-8 | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F51+A182-F51+ A182-F51 SS316 | A182-F51+ A193-B8M | Graphite A193-B8M | A182-F51+A182-F51 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F53+A182-F53 A182-F53 SS316 | A182-F53 A193-B8M | Graphite A193-B8M | A182-F53 A182-F53 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
| A182-F55+A182-F55 A182-F55 SS316 | A182-F55 A193-B8M | Graphite A193-B8M | A182-F55 A182-F55 | A194-8M | A194-8M | A276-410 | A194-2H | KTH330-8 | A276-410 | A194-2H | KTH330-8 |
Structural Design of Forged Steel Bellows Sealed Valves
| Size | L | H | W | Φd | D1 | D2 | D3 | T | f | n-Φ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150LB | 1/2" | 108 | 213 | 87 | 10.5 | 34.9 | 60.3 | 90 | 9.6 | 2 | 4-15.9 |
| 3/4" | 117 | 221 | 87 | 13 | 42.9 | 69.9 | 100 | 11.2 | 2 | 4-15.9 | |
| 1" | 127 | 242 | 105 | 17 | 50.8 | 79.4 | 110 | 12.7 | 2 | 4-15.9 | |
| 1-1/4" | 140 | 249 | 146 | 23 | 63.5 | 88.9 | 115 | 14.3 | 2 | 4-15.9 | |
| 1-1/2" | 165 | 320 | 146 | 29 | 73 | 98.4 | 125 | 15.9 | 2 | 4-15.9 | |
| 2" | 178 | 365 | 160 | 36 | 92.1 | 120.7 | 150 | 17.5 | 2 | 4-19 | |
| 300LB | 1/2" | 140 | 213 | 87 | 10.5 | 34.9 | 66.7 | 95 | 12.7 | 2 | 4-15.9 |
| 3/4" | 152 | 221 | 87 | 13 | 42.9 | 82.6 | 115 | 14.3 | 2 | 4-19 | |
| 1" | 165 | 242 | 105 | 17 | 50.8 | 88.9 | 125 | 15.9 | 2 | 4-19 | |
| 1-1/4" | 178 | 249 | 146 | 23 | 63.5 | 98.4 | 135 | 17.5 | 2 | 4-19 | |
| 1-1/2" | 190 | 320 | 146 | 29 | 73 | 114.3 | 155 | 19.1 | 2 | 4-22.225 | |
| 2" | 216 | 365 | 160 | 36 | 92.1 | 127 | 165 | 20.7 | 2 | 8-19 | |
| 600LB | 1/2" | 165 | 213 | 87 | 10.5 | 34.9 | 66.7 | 95 | 14.3 | 7 | 4-15.9 |
| 3/4" | 190 | 221 | 87 | 13 | 42.9 | 82.6 | 115 | 15.9 | 7 | 4-19 | |
| 1" | 216 | 242 | 105 | 17 | 50.8 | 88.9 | 125 | 17.5 | 7 | 4-19 | |
| 1-1/4" | 229 | 249 | 146 | 23 | 63.5 | 98.4 | 135 | 20.7 | 7 | 4-19 | |
| 1-1/2" | 241 | 320 | 146 | 29 | 73 | 114.3 | 155 | 22.3 | 7 | 4-22.225 | |
| 2" | 292 | 365 | 160 | 36 | 92.1 | 127 | 165 | 25.4 | 7 | 8-19 |
Contact Us Now
Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.
Customization Available: OEM/ODM forged vlave solutions for special specs and needs.






