Forged Steel Pneumatic Ball Valve
- Body: A105N,LF2,F11,F22,F5,F91,F304,F304L,F304H,F316,F316L,F316H,F321,F347H,F347,F51,F53,F55
- Sizes: 1/2″ – 4″
- Design and Manufacturing Standards: API602, ASME B16.34, ASME B16.10
- Pressure Class: 150LB,300LB,600LB,900LB,1500LB,2500LB,PN16,PN25,PN40,PN64,PN100,PN160,PN250,PN320,PN420
- Quality/Product Certifications: ISO9001, ISO14001, ISO18001,ISO15848,CE
- Bore: Full Bore, Reduced Bore
- Connection Types: Npt, Socket Weld, Butt Weld, RF, FM, RTJ, M
Premium Forged Steel Pneumatic Ball Valve by CLDG
Our line of high-performance Pneumatic Ball Valves offers a premier solution for automated flow control, perfectly combining the rapid quarter-turn shut-off and low flow resistance of a ball valve with the power and fast response of a pneumatic actuator. These valves are engineered for industrial processes that require remote operation and automated integration, enabling fast and reliable on/off control of media in pipelines.
We offer pneumatic actuators in both double-acting (air-to-open, air-to-close) and single-acting spring-return (air-to-open, spring-to-close or vice-versa) configurations to meet diverse operational and safety requirements. Valve bodies are available in Stainless Steel, Carbon Steel, and other alloys, complemented by a variety of seat materials (such as PTFE) to ensure broad chemical compatibility and long-lasting, tight sealing. Connection options include threaded, flanged, and welded ends for easy installation.
Engineered for versatility and reliability, these valves are the go-to choice for achieving process automation and enhancing operational efficiency in industries such as chemical processing, water treatment, food & beverage, and general manufacturing. They not only ensure precise on/off control but also significantly improve system safety by minimizing the need for manual on-site intervention.
Structural Design of Forged Steel Pneumatic Ball Valve

| Body | Bonnet | Gland | Gland Flange | Bolt | Gland Bolt | Gasket | Cover | Stem Packing | Handwheel | Seat | Stem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM-A105N | ASTM-A105N | A276-420 | #35 | A193-B7 | A193-B7 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A350-LF2 | A350-LF2 | A276-420 | #35 | A320-L7 | A320-L7 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A182-F11 | A182-F11 | A276-420 | #35 | A193-B16 | A193-B16 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A182-F22 | A182-F22 | A276-420 | #35 | A193-B16 | A193-B16 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A182-F5 | A182-F5 | A276-420 | #35 | A193-B16 | A193-B16 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A182-F91 | A182-F91 | A276-420 | #35 | A193-B16 | A193-B16 | SS304+Grap. | 304 | Graphite | KTH330-8 | A276-410+STL | A276-410 |
| A182-F304 | A182-F304 | A182-F304 | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F304+STL | A182-F304 |
| A182-F304L | A182-F304L | A182-F304 | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F304L+STL | A182-F304L |
| A182-F304H | A182-F304H | A182-F304 | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F304H+STL | A182-F304H |
| A182-F316 | A182-F316 | A182-F316/L | A182-F316/L | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F316+STL | A182-F316/L |
| A182-F316L | A182-F316L | A182-F316/L | A182-F316/L | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F316L+STL | A182-F316/L |
| A182-F316H | A182-F316H | A182-F316/L | A182-F316/L | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F316H+STL | A182-F316H |
| A182-F321 | A182-F321 | A182-F304 | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F321+STL | A182-F321 |
| A182-F347H | A182-F347H | A182-F347H | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F347H+STL | A182-F347H |
| A182-F347 | A182-F347 | A182-F347 | A182-F304 | A193-B8 | A193-B8 | SS304+Grap. | 304 | Graphite | KTH330-8 | A182-F347+STL | A182-F347 |
| A182-F51 | A182-F51 | A182-F51 | A182-F316 | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F51+STL | A182-F51 |
| A182-F53 | A182-F53 | A182-F53 | A182-F316 | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F53+STL | A182-F53 |
| A182-F55 | A182-F55 | A182-F55 | A182-F316 | A193-B8M | A193-B8M | SS316+Grap. | 304 | Graphite | KTH330-8 | A182-F55+STL | A182-F55 |
Structural Design of Forged Steel Pneumatic Ball Valve
| Size | L | H | W | $Phi$d | T | $Phi$S |
|---|---|---|---|---|---|---|
| 1/2" | 79 | 159 | 87 | 10.5 | 10 | 21.8 |
| 3/4" | 92 | 163 | 87 | 13 | 13 | 27.2 |
| 1" | 111 | 190 | 105 | 17 | 13 | 33.9 |
| 1-1/4" | 120 | 203 | 146 | 23 | 13 | 42.7 |
| 1-1/2" | 120 | 249 | 146 | 29 | 13 | 48.8 |
| 2" | 140 | 284 | 160 | 36 | 16 | 61.2 |
Contact Us Now
Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.
Customization Available: OEM/ODM forged vlave solutions for special specs and needs.





