Forged Steel Y Type Strainer
- Body: A105N,LF2,F11,F22,F5,F91,F304,F304L,F304H,F316,F316L,F316H,F321,F347H,F347,F51,F53,F55
- Sizes: 1/2″ – 4″
- Design and Manufacturing Standards: API602, ASME B16.34, ASME B16.10
- Pressure Class: 150LB,300LB,600LB,900LB,1500LB,2500LB,PN16,PN25,PN40,PN64,PN100,PN160,PN250,PN320,PN420
- Quality/Product Certifications: ISO9001, ISO14001, ISO18001,ISO15848,CE
- Bore: Full Bore, Reduced Bore
- Connection Types: Npt, Socket Weld, Butt Weld, RF, FM, RTJ, M
Premium Forged Steel Y Type Strainer by CLDG
Our line of high-performance Forged Steel Y-Type Strainers are essential components for any clean piping system. Engineered to mechanically remove unwanted solids and debris from liquid, gas, or steam lines, these strainers are constructed from solid Forged Steel for maximum strength and durability, even in high-pressure environments.
With pressure ratings spanning from 150LB up to a robust 2500LB, our Y-Type Strainers are designed to meet the rigorous demands of various industrial applications. They are available in both durable Carbon Steel and corrosion-resistant Stainless Steel, ensuring long-term performance and compatibility with a wide range of media.
Versatility in installation is a core feature. We offer a comprehensive range of end connections, including NPT (threaded), Socket Weld, and Butt Weld, to ensure seamless integration into your specific piping configurations. This range of forged steel Y-Type strainers provides a dependable filtration solution, protecting critical downstream equipment like pumps, meters, and valves from potential damage caused by particulates.
Structural Design of Forged Steel Y Type Strainer

| Body | filter | Gasket | Bonnet | Bolt |
|---|---|---|---|---|
| ASTM-A105N | SS304 | SS304+Grap. | ASTM-A105N | A193-B7 |
| A350-LF2 | SS304 | SS304+Grap. | A350-LF2 | A320-L7 |
| A182-F11 | SS304 | SS304+Grap. | A182-F11 | A193-B16 |
| A182-F22 | SS304 | SS304+Grap. | A182-F22 | A193-B16 |
| A182-F5 | SS304 | SS304+Grap. | A182-F5 | A193-B16 |
| A182-F91 | SS304 | SS304+Grap. | A182-F91 | A193-B16 |
| A182-F304 | SS304 | SS304+Grap. | A182-F304 | A193-B8 |
| A182-F304L | SS304 | SS304+Grap. | A182-F304L | A193-B8 |
| A182-F304H | SS304 | SS304+Grap. | A182-F304H | A193-B8 |
| A182-F316 | SS316 | SS316+Grap. | A182-F316 | A193-B8M |
| A182-F316L | SS316 | SS316+Grap. | A182-F316L | A193-B8M |
| A182-F316H | SS316 | SS316+Grap. | A182-F316H | A193-B8M |
| A182-F321 | SS304 | SS304+Grap. | A182-F321 | A193-B8 |
| A182-F347H | SS304 | SS304+Grap. | A182-F347H | A193-B8 |
| A182-F347 | SS304 | SS304+Grap. | A182-F347 | A193-B8 |
| A182-F51 | SS316 | SS316+Grap. | A182-F51 | A193-B8M |
| A182-F53 | SS316 | SS316+Grap. | A182-F53 | A193-B8M |
| A182-F55 | SS316 | SS316+Grap. | A182-F55 | A193-B8M |
Structural Design of Forged Steel Y Type Strainer
| Size | L | H | Φd | T | ΦS |
|---|---|---|---|---|---|
| 1/2" | 100 | 58 | 10.5 | 10 | 21.8 |
| 3/4" | 100 | 58 | 13 | 13 | 27.2 |
| 1" | 120 | 72.4 | 17 | 13 | 33.9 |
| 1-1/4" | 140 | 84 | 23 | 13 | 42.7 |
| 1-1/2" | 140 | 92 | 28 | 13 | 48.8 |
| 2" | 172 | 112 | 36 | 16 | 61.2 |
Contact Us Now
Talk to Experts Anytime: 24/7 engineers, quick advice, accurate product recommendations.
Customization Available: OEM/ODM forged vlave solutions for special specs and needs.





